| No. | Brand Name | Content | Packing | Dosage Form |
|---|---|---|---|---|
| 1 | BTAC | Betamethasone 0.5 mg. | 10 TAB | Tablet |
| 2 | BTAC FORTE | Betamethasone 1 mg. | 10 TAB | Tablet |
| 3 | ORAATONIC GEL | Choline Salicylate Solution BP Equivalent to Choline Salicylate 8.7 % w/w + Lignocaine Hydrochloride IP 2.0 % w/w + Benzalkonium Chloride Solution IP 0.01 % w/w | 10GM, 15 GM, 20 GM | Gel |
| 4 | CYPROO | Cyproheptadine 4 mg. | 10 TAB | Tablet |
| 5 | CYPROO-2 | Cyproheptadine 2 mg. | 10 TAB | Tablet |
| 6 | HEXOGO MOUTHWASH | Chlorhexidine Gluconate Solution IP diluted to Chlorhexidine Gluconate 0.2%w/v | 160 ML | Liquid |
| 7 | DERMALHEAL | Mometasone Furoate 0.1 % w/w Cream | 15 GM, 20 GM, 30 GM | Cream |
| 8 | TRONIX | Odansetron IP 4mg (Mouth Dissolving) | 10 TAB | Tablet |
| 9 | PROTERUS-SR 200 | Progesterone SR 200 mg. | 10 TAB | Tablet |
| 10 | PROTERUS-SR 300 | Progesterone SR 300 mg. | 10 TAB | Tablet |
| 12 | HYDRATER | White Soft Paraffin 13.2% w/w + Light Liquid Paraffin 10.2% w/w Cream | 75 GM / 200 GM | Cream |
| 13 | NOZFIX | Xylometazoline Hydrochloride 0.05% w/v | 10 ML | Nasal Spray |
| 14 | NOZFIX | Xylometazoline Hydrochloride 0.1% w/v | 10 ML | Nasal Spray |
Check all our latet News and Recent updates at a single glance.